@extends('admin.master') @section('page-title') Inventory Dashboard @endsection @section('content-heading') Dashboard @endsection @section('main-content')
# Date Time Amount
3326 10/21/2013 3:29 PM $321.33
3325 10/21/2013 3:20 PM $234.34
3324 10/21/2013 3:03 PM $724.17
3323 10/21/2013 3:00 PM $23.71
3322 10/21/2013 2:49 PM $8345.23
3321 10/21/2013 2:23 PM $245.12
3320 10/21/2013 2:15 PM $5663.54
3319 10/21/2013 2:13 PM $943.45
Donut Chart Example
@endsection